Montag: Level - Beginner bis Improver 27.11.23
Tanz ________ ___________ | Choreograf _____________ ________ | Level__ | |
1 | Tan Shoes | Roy Verdonk & Jef Camps | Imp |
2 | Give Me Your Tempo | Nathan Gardiner | Imp |
3 | Oxigeno | Roy Verdonk & B'J Line | Imp |
4 | Wave On Wave | Alan Birchall | Imp |
5 | Little Heartbreak | Jef Camps & Roy Verdonk | High-Beg |
6 | Storm And Stone | Maddison Glover | Imp |
7 | Islands In The Stream | Karen Jones | Imp |
8 | Lonely Drum | Darren Mitchell | Imp |
9 | Keep This Fire Burning | Raymond Sarlemijn | Imp |
10 | Mama, Dolly, Jesus | Paul McQueen | High-Beg |
Mittwoch: Level - Intermediate bis Advanced 29.11.23
Tanz _________________ | Choreograf | Level __ | |
1 | Work The World | Rebecca Lee, Mark Furnell & Chris Godden | Adv |
2 | The Sphinx | Simon Ward, Roy Hadisubroto, Fiona Murray & Rebecca Lee | Adv |
3 | Preacherman | Ria Vos | Adv |
4 | Our Own Party | Roy Hadisubroto, Shane McKeever & Jo Thompson Szymanski | Int |
5 | Heart Of The Darkness | Laura Gordon & Rachael McEnaney | Adv |
6 | Airs And Graces | Fiona Murray & Roy Hadisubroto | Int-Adv |
7 | Hurts My Soul | Niels Poulsen | Int |
8 | Jumanji | José Miguel Belloque Vane & Guillaume Richard | Int |
9 | That Will Be Me | Niels Poulsen | Adv |
10 | Show Me | Joey Warren | Int |
Donnerstag: Level - Improver bis Intermediate 30.11.23
Tanz ___ ______________ | Choreograf ______________ ______ | Level__ | |
1 | Ghosted | Niels Poulsen | Int |
2 | Give Me Your Tempo | Nathan Gardiner | Imp |
3 | 2 Hearts on a Highway | Ria Vos | Low-Int |
4 | 1 2 SNAP | Maggie Gallagher | High-Imp |
5 | 3 Tequila Floor | Maddison Glover & Jo Thompson Szymanski | Int |
6 | Another One Bites The Dust | Ryan Hunt | Int |
7 | Waterfall | Maggie Gallagher | Imp |
8 | Driving in My Car | José Miguel Belloque Vane, Alison Johnstone & Jean-Pierre Madge | Imp |
9 | Glass of Wine | Malene Jakobsen | Beg |
10 | Mama & Me | Gary O'Reilly | Imp |